•  

Compare ACE Travel Insurance with other well-known online insurers

 
Prices for one week in Spain
  Premium Benefit Levels  
Company Individual Couple Family (2 kids) Medical Expenses Baggage Money Cancellation Excess
ACE £10.00 £17.00 £22.00 UNLIMITED £1,500 £500 £3,000 £60
Insure & Go £12.75 £25.50 £25.50 £5,000,000 £1,500 £500 £3,000 £60
Go Travel Insurance £11.00 £22.00 £22.00 £10,000,000 £1,500 £500 £3,000 £75
More Than £14.78 £29.56 £29.84 £2,000,000 £1,000 £200 £2,500 £75
Churchill £19.00 £34.55 £44.05 £10,000,000 £2,000 £500 £5,000 £50
                 
 
Prices for Annual Worldwide cover
  Premium Benefit Levels  
Company Individual Couple Family (2 kids) Medical Expenses Baggage Money Cancellation Excess
ACE £60.00 £72.00 £78.00 UNLIMITED £1,500 £500 £3,000 £60
Insure & Go £53.60 £83.66 £83.66 £5,000,000 £1,500 £500 £3,000 £60
Go Travel Insurance £43.95 £87.90 £102.48 £10,000,000 £1,500 £500 £3,000 £75
More Than £81.54 £130.46 £138.34 £2,000,000 £1,000 £200 £2,500 £75
Churchill £77.78 £110.53 £122.81 £10,000,000 £2,000 £500 £5,000 £50
 
Quotation based on : Specific information about ACE Travel Insurance:
Adults 45 or under Adults can be up to 64
Children under 18 Children can be up to 17 inclusive or up to 22 if still in full time education
Each company’s website http://www.aceholidayinsurance.com
Prices correct as at 12/01/2009 Prices correct as at 12/01/2009
 
This table is a summary only. You should review your travel insurance to ensure it meets your needs. You can review our full cover details here.